NYC 2021 LO PHRF Racing ResultsNewport Yacht Club |
Overall
Rank | Boat | SailNo | HelmName | PHRFTOT | Total | Nett |
---|---|---|---|---|---|---|
1st | Wahoo | 21567 | Jeff Heidman | 230 | 61.50 | 37.50 |
2nd | Osprey | h23 | Lee Gray | 268 | 66.50 | 42.50 |
3rd | FamFam | 183 | Tim & Donna Bour | 219 | 74.00 | 50.00 |
4th | Bad Kitty | 13020 | Steve Mickle | 276 | 86.00 | 62.00 |
5th | Harmony | 460 | Bill LaBine | 191 | 100.00 | 76.00 |
Jun09 – 06/09/2021 at 6 pm
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 0:20:23 | 1.00 | |
2 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 0:34:42 | 2.00 | ||
3 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 0:38:04 | 3.00 | ||
4 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 | ||
4 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jun12
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 0:37:44 | 1.00 | ||
2 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 0:43:39 | 2.00 | ||
3 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | DNC | 6.00 | |
3 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 | ||
3 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jun23 – 6/23/2021
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 0:31:43 | 1.00 | ||
2 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 45:05 | 2.00 | ||
3 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | DNC | 6.00 | ||
3 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | DNC | 6.00 | |
3 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jun26 – 06/26/2021 at 10:30 AM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 1 | 1.00 | ||
2 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 2 | 2.00 | ||
3 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | DNC | 6.00 | |
3 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 | ||
3 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jun30 – 6/30/2021 at 6:00 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 1 | 1.00 | |
2 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 2 | 2.00 | ||
3 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 3 | 3.00 | ||
4 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | DNC | 6.00 | ||
4 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jul03 – 07/03/2021 at 11:00 AM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 1 | 1.00 | ||
2 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 2 | 2.00 | |
3 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 3 | 3.00 | ||
4 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 | ||
4 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jul07 – 07/07/2021 at 6:00 PM
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 1 | 1.00 | ||
2 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 2 | 2.00 | |
3 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 3 | 3.00 | ||
4 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | DNC | 6.00 | ||
4 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jul10
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 1 | 1.00 | ||
2 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 2 | 2.00 | ||
3 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | DNC | 6.00 | |
3 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 | ||
3 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jul14
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 1 | 1.00 | |
2 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 2 | 2.00 | ||
3 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 3 | 3.00 | ||
4 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | DNC | 6.00 | ||
4 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jul21
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 1 | 1.00 | ||
2 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 2 | 2.00 | |
3 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 3 | 3.00 | ||
4 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | DNC | 6.00 | ||
4 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Jul28
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 1 | 1.00 | ||
2 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 2 | 2.00 | ||
3 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 3 | 3.00 | ||
4 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | DNC | 6.00 | |
4 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Aug04
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 1 | 1.00 | |
2 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 2 | 2.00 | ||
3 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 3 | 3.00 | ||
4 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | DNC | 6.00 | ||
4 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Aug07
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 1 | 1.00 | |
2 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 2 | 2.00 | ||
3 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 3 | 3.50 | ||
3 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | 3 | 3.50 | ||
5 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 |
Aug11
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 1 | 1.00 | |
2 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 2 | 2.00 | ||
3 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | DNC | 6.00 | ||
3 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | DNC | 6.00 | ||
3 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Aug14
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 1 | 1.00 | |
2 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 2 | 2.50 | ||
2 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | 2 | 2.50 | ||
4 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 4 | 4.00 | ||
5 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 |
Aug28
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 1 | 1.00 | ||
2 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | 2 | 2.00 | ||
3 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 3 | 3.00 | ||
4 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | DNC | 6.00 | |
4 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 |
Sep04
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 1 | 1.00 | ||
2 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | 2 | 2.00 | ||
3 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | DNC | 6.00 | |
3 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | DNC | 6.00 | ||
3 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 |
Sep11
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 1 | 1.00 | |
2 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 2 | 2.00 | ||
3 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | 3 | 3.00 | ||
4 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 4 | 4.00 | ||
5 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 |
Sep15
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 1 | 2.00 | ||
1 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 1 | 2.00 | |
1 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 1 | 2.00 | ||
4 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | DNC | 6.00 | ||
4 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | DNC | 6.00 |
Sep18
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 1 | 1.00 | ||
2 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | 2 | 2.00 | ||
3 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | 3 | 3.00 | ||
4 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | DNC | 6.00 | |
4 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | DNC | 6.00 |
Sep25
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruiser | Harmony | 460 | Newport Yacht Club | Bill LaBine | 191 | 1 | 1.00 | ||
2 | Cruiser | Wahoo | 21567 | Newport Yacht Club | Jeff Heidman | 230 | 2 | 2.50 | ||
2 | Cruiser | Osprey | h23 | Newport Yacht Club | Lee Gray | Dave Will | 268 | 2 | 2.50 | |
4 | Cruiser | FamFam | 183 | Newport Yacht Club | Tim & Donna Bour | 219 | 3 | 4.00 | ||
5 | Bad Kitty | Catalina 22 SK | 13020 | NYCR | Steve Mickle | 276 | DNC | 6.00 |
Sailwave Scoring Software 2.29.0
www.sailwave.com